Joshua Tree Upstairs

2 Bedrooms 2 Bathrooms Sleeps 4 Oxford

Walk to the Historic Oxford Square from this artistic condo located in the Heart of Oxford Mississippi. Fully equipped with guitars and vinyl records, this will provide a truly unique experience for you and your friends.

Guests are responsible for paying for parking in any of the public lots that surround the condo. Use the Passport Parking App to download and pay for parking.

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Living Room
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Washer
  • Wireless Internet
  • Free wifi

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dining table

Car

  • Not Necessary
  • Recommended

Entertainment

  • Music Library
  • Stereo
  • Television
  • Smart TV

Logistics

  • Long Term Stays Allowed

Facility

  • Paid Parking
  • Paid Parking on Premises

Outdoor

  • Patio or Balcony
  • Balcony

Leisure

  • Antiquing
  • Bird Watching
  • Gambling
  • Shopping

Local

  • Hospital

Location

  • Downtown

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
$400
04
$175
05
$175
06
$175
07
$175
08
$175
09
$400
10
$400
11
$175
12
$175
13 14 15
$175
16
$400
17
$400
18
$175
19
$175
20
$175
21
$175
22
$175
23
$400
24
$400
25
$175
26
$175
27
$175
28
$175
29
$175
30
$400
 
July 2023
S M T W T F S
            01
$400
02
$175
03
$175
04
$175
05
$175
06
$175
07
$400
08
$400
09
$175
10
$175
11
$175
12
$175
13
$175
14
$400
15
$400
16
$175
17
$175
18
$175
19
$175
20
$175
21
$400
22
$400
23
$175
24
$175
25
$175
26
$175
27
$175
28
$750
29
$750
30
$750
31
$175
         
August 2023
S M T W T F S
    01
$175
02
$175
03
$175
04
$400
05
$400
06
$175
07
$175
08
$175
09 10 11 12
13 14
$175
15
$175
16
$175
17
$175
18
$400
19
$400
20
$175
21
$175
22
$175
23
$175
24
$175
25
$400
26
$400
27
$175
28
$175
29
$175
30
$175
31
$175
   
September 2023
S M T W T F S
          01
$1000
02
$1000
03
$175
04
$175
05
$175
06
$175
07
$175
08
$400
09
$400
10
$175
11
$175
12
$175
13
$175
14
$175
15 16
17
$175
18
$175
19
$175
20
$175
21
$175
22
$400
23
$400
24
$175
25
$175
26
$175
27
$175
28
$175
29
$2000
30
October 2023
S M T W T F S
01
$175
02
$175
03
$175
04
$175
05
$175
06
$2000
07
$2000
08
$175
09
$175
10
$175
11
$175
12
$175
13
$400
14
$400
15
$175
16
$175
17
$175
18
$175
19
$175
20
$400
21
$400
22
$175
23
$175
24
$175
25
$175
26
$175
27
$1500
28
$1500
29
$175
30
$175
31
$175
       
November 2023
S M T W T F S
      01
$175
02
$175
03
$2000
04
$2000
05
$175
06
$175
07
$175
08
$175
09
$175
10
$400
11
$400
12
$175
13
$175
14
$175
15
$175
16
$175
17
$1000
18
$1000
19
$175
20
$175
21
$175
22
$175
23
$175
24
$400
25
$400
26
$175
27
$175
28
$175
29
$175
30
$175
   
December 2023
S M T W T F S
          01
$400
02
$400
03
$175
04
$175
05
$175
06
$175
07
$175
08
$400
09
$400
10
$175
11
$175
12
$175
13
$175
14
$175
15
$400
16
$400
17
$175
18
$175
19
$175
20
$175
21
$175
22
$400
23
$400
24
$175
25
$175
26
$175
27
$175
28
$175
29
$400
30
$400
31
$175
           
January 2024
S M T W T F S
  01
$175
02
$175
03
$175
04
$175
05
$500
06
$500
07
$175
08
$175
09
$175
10
$175
11
$175
12
$500
13
$500
14
$175
15
$175
16
$175
17
$175
18
$175
19
$500
20
$500
21
$175
22
$175
23
$175
24
$175
25
$175
26
$500
27
$500
28
$175
29
$175
30
$175
31
$175
     
February 2024
S M T W T F S
        01
$175
02
$500
03
$500
04
$175
05
$175
06
$175
07
$175
08
$175
09
$500
10
$500
11
$175
12
$175
13
$175
14
$175
15
$175
16
$500
17
$500
18
$175
19
$175
20
$175
21
$175
22
$175
23
$500
24
$500
25
$175
26
$175
27
$175
28
$175
29
$175
   
March 2024
S M T W T F S
          01
$500
02
$500
03
$175
04
$175
05
$175
06
$175
07
$175
08
$500
09
$500
10
$175
11
$175
12
$175
13
$175
14
$175
15
$500
16
$500
17
$175
18
$175
19
$175
20
$175
21
$175
22
$500
23
$500
24
$175
25
$175
26
$175
27
$175
28
$175
29
$500
30
$500
31
$175
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-03 2023-06-03 $400 Daily
2023-06-04 2023-06-04 $175 Daily
2023-06-05 2023-06-05 $175 Daily
2023-06-06 2023-06-06 $175 Daily
2023-06-07 2023-06-07 $175 Daily
2023-06-08 2023-06-08 $175 Daily
2023-06-09 2023-06-09 $400 Daily
2023-06-10 2023-06-10 $400 Daily
2023-06-11 2023-06-11 $175 Daily
2023-06-12 2023-06-12 $175 Daily
2023-06-13 2023-06-13 $175 Daily
2023-06-14 2023-06-14 $175 Daily
2023-06-15 2023-06-15 $175 Daily
2023-06-16 2023-06-16 $400 Daily
2023-06-17 2023-06-17 $400 Daily
2023-06-18 2023-06-18 $175 Daily
2023-06-19 2023-06-19 $175 Daily
2023-06-20 2023-06-20 $175 Daily
2023-06-21 2023-06-21 $175 Daily
2023-06-22 2023-06-22 $175 Daily
2023-06-23 2023-06-23 $400 Daily
2023-06-24 2023-06-24 $400 Daily
2023-06-25 2023-06-25 $175 Daily
2023-06-26 2023-06-26 $175 Daily
2023-06-27 2023-06-27 $175 Daily
2023-06-28 2023-06-28 $175 Daily
2023-06-29 2023-06-29 $175 Daily
2023-06-30 2023-06-30 $400 Daily
2023-07-01 2023-07-01 $400 Daily
2023-07-02 2023-07-02 $175 Daily
2023-07-03 2023-07-03 $175 Daily
2023-07-04 2023-07-04 $175 Daily
2023-07-05 2023-07-05 $175 Daily
2023-07-06 2023-07-06 $175 Daily
2023-07-07 2023-07-07 $400 Daily
2023-07-08 2023-07-08 $400 Daily
2023-07-09 2023-07-09 $175 Daily
2023-07-10 2023-07-10 $175 Daily
2023-07-11 2023-07-11 $175 Daily
2023-07-12 2023-07-12 $175 Daily
2023-07-13 2023-07-13 $175 Daily
2023-07-14 2023-07-14 $400 Daily
2023-07-15 2023-07-15 $400 Daily
2023-07-16 2023-07-16 $175 Daily
2023-07-17 2023-07-17 $175 Daily
2023-07-18 2023-07-18 $175 Daily
2023-07-19 2023-07-19 $175 Daily
2023-07-20 2023-07-20 $175 Daily
2023-07-21 2023-07-21 $400 Daily
2023-07-22 2023-07-22 $400 Daily
2023-07-23 2023-07-23 $175 Daily
2023-07-24 2023-07-24 $175 Daily
2023-07-25 2023-07-25 $175 Daily
2023-07-26 2023-07-26 $175 Daily
2023-07-27 2023-07-27 $175 Daily
2023-07-28 2023-07-28 $750 Daily
2023-07-29 2023-07-29 $750 Daily
2023-07-30 2023-07-30 $750 Daily
2023-07-31 2023-07-31 $175 Daily
2023-08-01 2023-08-01 $175 Daily
2023-08-02 2023-08-02 $175 Daily
2023-08-03 2023-08-03 $175 Daily
2023-08-04 2023-08-04 $400 Daily
2023-08-05 2023-08-05 $400 Daily
2023-08-06 2023-08-06 $175 Daily
2023-08-07 2023-08-07 $175 Daily
2023-08-08 2023-08-08 $175 Daily
2023-08-09 2023-08-09 $175 Daily
2023-08-10 2023-08-10 $175 Daily
2023-08-11 2023-08-11 $400 Daily
2023-08-12 2023-08-12 $400 Daily
2023-08-13 2023-08-13 $175 Daily
2023-08-14 2023-08-14 $175 Daily
2023-08-15 2023-08-15 $175 Daily
2023-08-16 2023-08-16 $175 Daily
2023-08-17 2023-08-17 $175 Daily
2023-08-18 2023-08-18 $400 Daily
2023-08-19 2023-08-19 $400 Daily
2023-08-20 2023-08-20 $175 Daily
2023-08-21 2023-08-21 $175 Daily
2023-08-22 2023-08-22 $175 Daily
2023-08-23 2023-08-23 $175 Daily
2023-08-24 2023-08-24 $175 Daily
2023-08-25 2023-08-25 $400 Daily
2023-08-26 2023-08-26 $400 Daily
2023-08-27 2023-08-27 $175 Daily
2023-08-28 2023-08-28 $175 Daily
2023-08-29 2023-08-29 $175 Daily
2023-08-30 2023-08-30 $175 Daily
2023-08-31 2023-08-31 $175 Daily
2023-09-01 2023-09-01 $1000 Daily
2023-09-02 2023-09-02 $1000 Daily
2023-09-03 2023-09-03 $175 Daily
2023-09-04 2023-09-04 $175 Daily
2023-09-05 2023-09-05 $175 Daily
2023-09-06 2023-09-06 $175 Daily
2023-09-07 2023-09-07 $175 Daily
2023-09-08 2023-09-08 $400 Daily
2023-09-09 2023-09-09 $400 Daily
2023-09-10 2023-09-10 $175 Daily
2023-09-11 2023-09-11 $175 Daily
2023-09-12 2023-09-12 $175 Daily
2023-09-13 2023-09-13 $175 Daily
2023-09-14 2023-09-14 $175 Daily
2023-09-15 2023-09-15 $1500 Daily
2023-09-16 2023-09-16 $1500 Daily
2023-09-17 2023-09-17 $175 Daily
2023-09-18 2023-09-18 $175 Daily
2023-09-19 2023-09-19 $175 Daily
2023-09-20 2023-09-20 $175 Daily
2023-09-21 2023-09-21 $175 Daily
2023-09-22 2023-09-22 $400 Daily
2023-09-23 2023-09-23 $400 Daily
2023-09-24 2023-09-24 $175 Daily
2023-09-25 2023-09-25 $175 Daily
2023-09-26 2023-09-26 $175 Daily
2023-09-27 2023-09-27 $175 Daily
2023-09-28 2023-09-28 $175 Daily
2023-09-29 2023-09-29 $2000 Daily
2023-09-30 2023-09-30 $2000 Daily
2023-10-01 2023-10-01 $175 Daily
2023-10-02 2023-10-02 $175 Daily
2023-10-03 2023-10-03 $175 Daily
2023-10-04 2023-10-04 $175 Daily
2023-10-05 2023-10-05 $175 Daily
2023-10-06 2023-10-06 $2000 Daily
2023-10-07 2023-10-07 $2000 Daily
2023-10-08 2023-10-08 $175 Daily
2023-10-09 2023-10-09 $175 Daily
2023-10-10 2023-10-10 $175 Daily
2023-10-11 2023-10-11 $175 Daily
2023-10-12 2023-10-12 $175 Daily
2023-10-13 2023-10-13 $400 Daily
2023-10-14 2023-10-14 $400 Daily
2023-10-15 2023-10-15 $175 Daily
2023-10-16 2023-10-16 $175 Daily
2023-10-17 2023-10-17 $175 Daily
2023-10-18 2023-10-18 $175 Daily
2023-10-19 2023-10-19 $175 Daily
2023-10-20 2023-10-20 $400 Daily
2023-10-21 2023-10-21 $400 Daily
2023-10-22 2023-10-22 $175 Daily
2023-10-23 2023-10-23 $175 Daily
2023-10-24 2023-10-24 $175 Daily
2023-10-25 2023-10-25 $175 Daily
2023-10-26 2023-10-26 $175 Daily
2023-10-27 2023-10-27 $1500 Daily
2023-10-28 2023-10-28 $1500 Daily
2023-10-29 2023-10-29 $175 Daily
2023-10-30 2023-10-30 $175 Daily
2023-10-31 2023-10-31 $175 Daily
2023-11-01 2023-11-01 $175 Daily
2023-11-02 2023-11-02 $175 Daily
2023-11-03 2023-11-03 $2000 Daily
2023-11-04 2023-11-04 $2000 Daily
2023-11-05 2023-11-05 $175 Daily
2023-11-06 2023-11-06 $175 Daily
2023-11-07 2023-11-07 $175 Daily
2023-11-08 2023-11-08 $175 Daily
2023-11-09 2023-11-09 $175 Daily
2023-11-10 2023-11-10 $400 Daily
2023-11-11 2023-11-11 $400 Daily
2023-11-12 2023-11-12 $175 Daily
2023-11-13 2023-11-13 $175 Daily
2023-11-14 2023-11-14 $175 Daily
2023-11-15 2023-11-15 $175 Daily
2023-11-16 2023-11-16 $175 Daily
2023-11-17 2023-11-17 $1000 Daily
2023-11-18 2023-11-18 $1000 Daily
2023-11-19 2023-11-19 $175 Daily
2023-11-20 2023-11-20 $175 Daily
2023-11-21 2023-11-21 $175 Daily
2023-11-22 2023-11-22 $175 Daily
2023-11-23 2023-11-23 $175 Daily
2023-11-24 2023-11-24 $400 Daily
2023-11-25 2023-11-25 $400 Daily
2023-11-26 2023-11-26 $175 Daily
2023-11-27 2023-11-27 $175 Daily
2023-11-28 2023-11-28 $175 Daily
2023-11-29 2023-11-29 $175 Daily
2023-11-30 2023-11-30 $175 Daily
2023-12-01 2023-12-01 $400 Daily
2023-12-02 2023-12-02 $400 Daily
2023-12-03 2023-12-03 $175 Daily
2023-12-04 2023-12-04 $175 Daily
2023-12-05 2023-12-05 $175 Daily
2023-12-06 2023-12-06 $175 Daily
2023-12-07 2023-12-07 $175 Daily
2023-12-08 2023-12-08 $400 Daily
2023-12-09 2023-12-09 $400 Daily
2023-12-10 2023-12-10 $175 Daily
2023-12-11 2023-12-11 $175 Daily
2023-12-12 2023-12-12 $175 Daily
2023-12-13 2023-12-13 $175 Daily
2023-12-14 2023-12-14 $175 Daily
2023-12-15 2023-12-15 $400 Daily
2023-12-16 2023-12-16 $400 Daily
2023-12-17 2023-12-17 $175 Daily
2023-12-18 2023-12-18 $175 Daily
2023-12-19 2023-12-19 $175 Daily
2023-12-20 2023-12-20 $175 Daily
2023-12-21 2023-12-21 $175 Daily
2023-12-22 2023-12-22 $400 Daily
2023-12-23 2023-12-23 $400 Daily
2023-12-24 2023-12-24 $175 Daily
2023-12-25 2023-12-25 $175 Daily
2023-12-26 2023-12-26 $175 Daily
2023-12-27 2023-12-27 $175 Daily
2023-12-28 2023-12-28 $175 Daily
2023-12-29 2023-12-29 $400 Daily
2023-12-30 2023-12-30 $400 Daily
2023-12-31 2023-12-31 $175 Daily
2024-01-01 2024-01-01 $175 Daily
2024-01-02 2024-01-02 $175 Daily
2024-01-03 2024-01-03 $175 Daily
2024-01-04 2024-01-04 $175 Daily
2024-01-05 2024-01-05 $500 Daily
2024-01-06 2024-01-06 $500 Daily
2024-01-07 2024-01-07 $175 Daily
2024-01-08 2024-01-08 $175 Daily
2024-01-09 2024-01-09 $175 Daily
2024-01-10 2024-01-10 $175 Daily
2024-01-11 2024-01-11 $175 Daily
2024-01-12 2024-01-12 $500 Daily
2024-01-13 2024-01-13 $500 Daily
2024-01-14 2024-01-14 $175 Daily
2024-01-15 2024-01-15 $175 Daily
2024-01-16 2024-01-16 $175 Daily
2024-01-17 2024-01-17 $175 Daily
2024-01-18 2024-01-18 $175 Daily
2024-01-19 2024-01-19 $500 Daily
2024-01-20 2024-01-20 $500 Daily
2024-01-21 2024-01-21 $175 Daily
2024-01-22 2024-01-22 $175 Daily
2024-01-23 2024-01-23 $175 Daily
2024-01-24 2024-01-24 $175 Daily
2024-01-25 2024-01-25 $175 Daily
2024-01-26 2024-01-26 $500 Daily
2024-01-27 2024-01-27 $500 Daily
2024-01-28 2024-01-28 $175 Daily
2024-01-29 2024-01-29 $175 Daily
2024-01-30 2024-01-30 $175 Daily
2024-01-31 2024-01-31 $175 Daily
2024-02-01 2024-02-01 $175 Daily
2024-02-02 2024-02-02 $500 Daily
2024-02-03 2024-02-03 $500 Daily
2024-02-04 2024-02-04 $175 Daily
2024-02-05 2024-02-05 $175 Daily
2024-02-06 2024-02-06 $175 Daily
2024-02-07 2024-02-07 $175 Daily
2024-02-08 2024-02-08 $175 Daily
2024-02-09 2024-02-09 $500 Daily
2024-02-10 2024-02-10 $500 Daily
2024-02-11 2024-02-11 $175 Daily
2024-02-12 2024-02-12 $175 Daily
2024-02-13 2024-02-13 $175 Daily
2024-02-14 2024-02-14 $175 Daily
2024-02-15 2024-02-15 $175 Daily
2024-02-16 2024-02-16 $500 Daily
2024-02-17 2024-02-17 $500 Daily
2024-02-18 2024-02-18 $175 Daily
2024-02-19 2024-02-19 $175 Daily
2024-02-20 2024-02-20 $175 Daily
2024-02-21 2024-02-21 $175 Daily
2024-02-22 2024-02-22 $175 Daily
2024-02-23 2024-02-23 $500 Daily
2024-02-24 2024-02-24 $500 Daily
2024-02-25 2024-02-25 $175 Daily
2024-02-26 2024-02-26 $175 Daily
2024-02-27 2024-02-27 $175 Daily
2024-02-28 2024-02-28 $175 Daily
2024-02-29 2024-02-29 $175 Daily
2024-03-01 2024-03-01 $500 Daily
2024-03-02 2024-03-02 $500 Daily
2024-03-03 2024-03-03 $175 Daily
2024-03-04 2024-03-04 $175 Daily
2024-03-05 2024-03-05 $175 Daily
2024-03-06 2024-03-06 $175 Daily
2024-03-07 2024-03-07 $175 Daily
2024-03-08 2024-03-08 $500 Daily
2024-03-09 2024-03-09 $500 Daily
2024-03-10 2024-03-10 $175 Daily
2024-03-11 2024-03-11 $175 Daily
2024-03-12 2024-03-12 $175 Daily
2024-03-13 2024-03-13 $175 Daily
2024-03-14 2024-03-14 $175 Daily
2024-03-15 2024-03-15 $500 Daily
2024-03-16 2024-03-16 $500 Daily
2024-03-17 2024-03-17 $175 Daily
2024-03-18 2024-03-18 $175 Daily
2024-03-19 2024-03-19 $175 Daily
2024-03-20 2024-03-20 $175 Daily
2024-03-21 2024-03-21 $175 Daily
2024-03-22 2024-03-22 $500 Daily
2024-03-23 2024-03-23 $500 Daily
2024-03-24 2024-03-24 $175 Daily
2024-03-25 2024-03-25 $175 Daily
2024-03-26 2024-03-26 $175 Daily
2024-03-27 2024-03-27 $175 Daily
2024-03-28 2024-03-28 $175 Daily
2024-03-29 2024-03-29 $500 Daily
2024-03-30 2024-03-30 $500 Daily
2024-03-31 2024-03-31 $175 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print