Joshua Tree Upstairs

2 Bedrooms 2 Bathrooms Sleeps 4 Oxford

Walk to the Historic Oxford Square from this artistic condo located in the Heart of Oxford Mississippi. Fully equipped with guitars and vinyl records, this will provide a truly unique experience for you and your friends.

Guests are responsible for paying for parking in any of the public lots that surround the condo. Use the Passport Parking App to download and pay for parking.

Essentials

  • Hair Dryer
  • Heating
  • Free wifi
  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Parking
  • Towels
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Living Room
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Living Room

Entertainment

  • Television
  • Music Library
  • Stereo
  • Smart TV

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dining table

Accomodations

  • Cleaning: Optional

Attractions

  • Museums

Leisure

  • Antiquing
  • Bird Watching
  • Gambling
  • Shopping
  • Wildlife Viewing

Local

  • Hospital

Location

  • Downtown

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions

Car

  • Not Necessary
  • Recommended

Logistics

  • Long Term Stays Allowed

Facility

  • Paid Parking
  • Paid Parking on Premises

Outdoor

  • Patio or Balcony
  • Balcony
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
$500
15
$250
16
$200
17
$200
18
$200
19
$200
20 21
22
$250
23
$200
24
$200
25
$200
26
$200
27 28
29
$250
30
$200
         
October 2024
S M T W T F S
    01
$200
02
$200
03
$200
04
$500
05
$500
06
$250
07
$200
08
$200
09
$200
10
$200
11
$500
12
$500
13
$250
14
$200
15
$200
16
$200
17
$200
18
$500
19
$500
20
$250
21
$200
22
$200
23
$200
24
$200
25
$2500
26
27
$250
28
$200
29
$200
30
$200
31
$200
   
November 2024
S M T W T F S
          01
$500
02
$500
03
$250
04
$200
05
$200
06
$200
07
$200
08
$2500
09
10
$250
11
$200
12
$200
13
$200
14
$200
15
$500
16
$500
17
$250
18
$200
19
$200
20
$200
21
$200
22
$500
23
$500
24
$250
25
$200
26
$200
27
$200
28
$200
29
$1000
30
$1000
December 2024
S M T W T F S
01
$250
02
$200
03
$200
04
$200
05
$200
06
$500
07
$500
08
$250
09
$200
10
$200
11
$200
12
$200
13
$500
14
$500
15
$250
16
$200
17
$200
18
$200
19
$1500
20
$1500
21
$1500
22
$250
23
$200
24
$200
25
$200
26
$200
27
$500
28
$500
29
$250
30
$200
31
$200
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-08-27 2024-08-27 $200 Daily
2024-08-28 2024-08-28 $200 Daily
2024-08-29 2024-08-29 $200 Daily
2024-08-30 2024-08-30 $800 Daily
2024-08-31 2024-08-31 $800 Daily
2024-09-01 2024-09-01 $250 Daily
2024-09-02 2024-09-02 $200 Daily
2024-09-03 2024-09-03 $200 Daily
2024-09-04 2024-09-04 $200 Daily
2024-09-05 2024-09-05 $200 Daily
2024-09-06 2024-09-06 $800 Daily
2024-09-07 2024-09-07 $800 Daily
2024-09-08 2024-09-08 $250 Daily
2024-09-09 2024-09-09 $200 Daily
2024-09-10 2024-09-10 $200 Daily
2024-09-11 2024-09-11 $200 Daily
2024-09-12 2024-09-12 $200 Daily
2024-09-13 2024-09-13 $500 Daily
2024-09-14 2024-09-14 $500 Daily
2024-09-15 2024-09-15 $250 Daily
2024-09-16 2024-09-16 $200 Daily
2024-09-17 2024-09-17 $200 Daily
2024-09-18 2024-09-18 $200 Daily
2024-09-19 2024-09-19 $200 Daily
2024-09-20 2024-09-20 $1000 Daily
2024-09-21 2024-09-21 $1000 Daily
2024-09-22 2024-09-22 $250 Daily
2024-09-23 2024-09-23 $200 Daily
2024-09-24 2024-09-24 $200 Daily
2024-09-25 2024-09-25 $200 Daily
2024-09-26 2024-09-26 $200 Daily
2024-09-27 2024-09-27 $1800 Daily
2024-09-28 2024-09-28 $1800 Daily
2024-09-29 2024-09-29 $250 Daily
2024-09-30 2024-09-30 $200 Daily
2024-10-01 2024-10-01 $200 Daily
2024-10-02 2024-10-02 $200 Daily
2024-10-03 2024-10-03 $200 Daily
2024-10-04 2024-10-04 $500 Daily
2024-10-05 2024-10-05 $500 Daily
2024-10-06 2024-10-06 $250 Daily
2024-10-07 2024-10-07 $200 Daily
2024-10-08 2024-10-08 $200 Daily
2024-10-09 2024-10-09 $200 Daily
2024-10-10 2024-10-10 $200 Daily
2024-10-11 2024-10-11 $500 Daily
2024-10-12 2024-10-12 $500 Daily
2024-10-13 2024-10-13 $250 Daily
2024-10-14 2024-10-14 $200 Daily
2024-10-15 2024-10-15 $200 Daily
2024-10-16 2024-10-16 $200 Daily
2024-10-17 2024-10-17 $200 Daily
2024-10-18 2024-10-18 $500 Daily
2024-10-19 2024-10-19 $500 Daily
2024-10-20 2024-10-20 $250 Daily
2024-10-21 2024-10-21 $200 Daily
2024-10-22 2024-10-22 $200 Daily
2024-10-23 2024-10-23 $200 Daily
2024-10-24 2024-10-24 $200 Daily
2024-10-25 2024-10-25 $2500 Daily
2024-10-26 2024-10-26 $2500 Daily
2024-10-27 2024-10-27 $250 Daily
2024-10-28 2024-10-28 $200 Daily
2024-10-29 2024-10-29 $200 Daily
2024-10-30 2024-10-30 $200 Daily
2024-10-31 2024-10-31 $200 Daily
2024-11-01 2024-11-01 $500 Daily
2024-11-02 2024-11-02 $500 Daily
2024-11-03 2024-11-03 $250 Daily
2024-11-04 2024-11-04 $200 Daily
2024-11-05 2024-11-05 $200 Daily
2024-11-06 2024-11-06 $200 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $2500 Daily
2024-11-09 2024-11-09 $2500 Daily
2024-11-10 2024-11-10 $250 Daily
2024-11-11 2024-11-11 $200 Daily
2024-11-12 2024-11-12 $200 Daily
2024-11-13 2024-11-13 $200 Daily
2024-11-14 2024-11-14 $200 Daily
2024-11-15 2024-11-15 $500 Daily
2024-11-16 2024-11-16 $500 Daily
2024-11-17 2024-11-17 $250 Daily
2024-11-18 2024-11-18 $200 Daily
2024-11-19 2024-11-19 $200 Daily
2024-11-20 2024-11-20 $200 Daily
2024-11-21 2024-11-21 $200 Daily
2024-11-22 2024-11-22 $500 Daily
2024-11-23 2024-11-23 $500 Daily
2024-11-24 2024-11-24 $250 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $200 Daily
2024-11-28 2024-11-28 $200 Daily
2024-11-29 2024-11-29 $1000 Daily
2024-11-30 2024-11-30 $1000 Daily
2024-12-01 2024-12-01 $250 Daily
2024-12-02 2024-12-02 $200 Daily
2024-12-03 2024-12-03 $200 Daily
2024-12-04 2024-12-04 $200 Daily
2024-12-05 2024-12-05 $200 Daily
2024-12-06 2024-12-06 $500 Daily
2024-12-07 2024-12-07 $500 Daily
2024-12-08 2024-12-08 $250 Daily
2024-12-09 2024-12-09 $200 Daily
2024-12-10 2024-12-10 $200 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $200 Daily
2024-12-13 2024-12-13 $500 Daily
2024-12-14 2024-12-14 $500 Daily
2024-12-15 2024-12-15 $250 Daily
2024-12-16 2024-12-16 $200 Daily
2024-12-17 2024-12-17 $200 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $1500 Daily
2024-12-20 2024-12-20 $1500 Daily
2024-12-21 2024-12-21 $1500 Daily
2024-12-22 2024-12-22 $250 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $200 Daily
2024-12-25 2024-12-25 $200 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $500 Daily
2024-12-28 2024-12-28 $500 Daily
2024-12-29 2024-12-29 $250 Daily
2024-12-30 2024-12-30 $200 Daily
2024-12-31 2024-12-31 $200 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print