Joshua Tree Downstairs

2 Bedrooms 2 Bathrooms Sleeps 4 Oxford

Walk to the Historic Oxford Square from this artistic condo located in the Heart of Oxford Mississippi. Fully equipped with guitars and vinyl records, this will provide a truly unique experience for you and your friends.

Guests are responsible for paying for parking in any of the public lots that surround the condo. Use the Passport Parking App to download and pay for parking.

Essentials

  • Air Conditioning
  • Bed Linens
  • Essentials
  • Living Room
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dishes & utensils for kids
  • Dining table

Car

  • Not Necessary
  • Recommended

Entertainment

  • Books
  • Music Library
  • Stereo
  • Television
  • Smart TV

Logistics

  • Long Term Stays Allowed

Facility

  • Paid Parking

Leisure

  • Antiquing
  • Gambling
  • Shopping

Local

  • Hospital

Location

  • Downtown

Outdoor

  • Balcony

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12
$175
13
$175
14
$175
15
$425
16
$425
17
$175
18
$175
19
$175
20
$175
21
$175
22
$425
23
$425
24
$175
25
$175
26
$175
27
$175
28
$175
29
$425
30
$425
31
$175
           
January 2024
S M T W T F S
  01
$175
02
$175
03
$175
04
$175
05
$500
06
$500
07
$175
08
$175
09
$175
10
$175
11
$175
12
$500
13
$500
14
$175
15
$175
16
$175
17
$175
18
$175
19
$500
20
$500
21
$175
22
$175
23
$175
24
$175
25
$175
26
$500
27
$500
28
$175
29
$175
30
$175
31
$175
     
February 2024
S M T W T F S
        01
$175
02
$500
03
$500
04
$175
05
$175
06
$175
07
$175
08
$175
09
$500
10
$500
11
$175
12
$175
13
$175
14
$175
15
$175
16
$500
17
$500
18
$175
19
$175
20
$175
21
$175
22
$175
23
$500
24
$500
25
$175
26
$175
27
$175
28
$175
29
$175
   
March 2024
S M T W T F S
          01
$500
02
$500
03
$175
04
$175
05
$175
06
$175
07
$175
08
$500
09
$500
10
$175
11
$175
12
$175
13
$175
14
$175
15
$500
16
$500
17
$175
18
$175
19
$175
20
$175
21
$175
22
$500
23
$500
24
$175
25
$175
26
$175
27
$175
28
$175
29
$500
30
$500
31
$175
           
April 2024
S M T W T F S
  01
$175
02
$175
03
$175
04
$175
05
$500
06
$500
07
$175
08
$175
09
$175
10
$175
11
$175
12
$500
13
$500
14
$175
15
$175
16
$175
17
$175
18
$175
19
$2000
20
$2000
21
$1000
22
$175
23
$175
24
$175
25
$175
26
$1750
27
$1750
28
$175
29
$175
30
$175
       
May 2024
S M T W T F S
      01
$175
02
$175
03
$500
04
$500
05
$400
06
$400
07
$400
08
$400
09
$400
10
$2000
11
$2000
12
$1200
13
$175
14
$175
15
$175
16
$175
17
$500
18
$500
19
$175
20
$175
21
$175
22
$175
23
$175
24
$500
25
$500
26
$175
27
$175
28
$175
29
$175
30
$175
31
$500
 
June 2024
S M T W T F S
            01
$500
02
$175
03
$175
04
$175
05
$175
06
$175
07
$500
08
$500
09
$175
10
$175
11
$175
12
$175
13
$175
14
$500
15
$500
16
$175
17
$175
18
$175
19
$175
20
$175
21
$500
22
$500
23
$175
24
$175
25
$175
26
$175
27
$175
28
$500
29
$500
30
$175
           
July 2024
S M T W T F S
  01
$175
02
$175
03
$175
04
$175
05
$500
06
$500
07
$175
08
$175
09
$175
10
$175
11
$175
12
$500
13
$500
14
$175
15
$175
16
$175
17
$175
18
$175
19
$500
20
$500
21
$175
22
$175
23
$175
24
$175
25
$175
26
$500
27
$500
28
$175
29
$175
30
$175
31
$175
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-11-21 2023-11-21 $175 Daily
2023-11-22 2023-11-22 $175 Daily
2023-11-23 2023-11-23 $175 Daily
2023-11-24 2023-11-24 $425 Daily
2023-11-25 2023-11-25 $425 Daily
2023-11-26 2023-11-26 $175 Daily
2023-11-27 2023-11-27 $175 Daily
2023-11-28 2023-11-28 $175 Daily
2023-11-29 2023-11-29 $175 Daily
2023-11-30 2023-11-30 $175 Daily
2023-12-01 2023-12-01 $425 Daily
2023-12-02 2023-12-02 $425 Daily
2023-12-03 2023-12-03 $175 Daily
2023-12-04 2023-12-04 $175 Daily
2023-12-05 2023-12-05 $175 Daily
2023-12-06 2023-12-06 $175 Daily
2023-12-07 2023-12-07 $175 Daily
2023-12-08 2023-12-08 $425 Daily
2023-12-09 2023-12-09 $425 Daily
2023-12-10 2023-12-10 $175 Daily
2023-12-11 2023-12-11 $175 Daily
2023-12-12 2023-12-12 $175 Daily
2023-12-13 2023-12-13 $175 Daily
2023-12-14 2023-12-14 $175 Daily
2023-12-15 2023-12-15 $425 Daily
2023-12-16 2023-12-16 $425 Daily
2023-12-17 2023-12-17 $175 Daily
2023-12-18 2023-12-18 $175 Daily
2023-12-19 2023-12-19 $175 Daily
2023-12-20 2023-12-20 $175 Daily
2023-12-21 2023-12-21 $175 Daily
2023-12-22 2023-12-22 $425 Daily
2023-12-23 2023-12-23 $425 Daily
2023-12-24 2023-12-24 $175 Daily
2023-12-25 2023-12-25 $175 Daily
2023-12-26 2023-12-26 $175 Daily
2023-12-27 2023-12-27 $175 Daily
2023-12-28 2023-12-28 $175 Daily
2023-12-29 2023-12-29 $425 Daily
2023-12-30 2023-12-30 $425 Daily
2023-12-31 2023-12-31 $175 Daily
2024-01-01 2024-01-01 $175 Daily
2024-01-02 2024-01-02 $175 Daily
2024-01-03 2024-01-03 $175 Daily
2024-01-04 2024-01-04 $175 Daily
2024-01-05 2024-01-05 $500 Daily
2024-01-06 2024-01-06 $500 Daily
2024-01-07 2024-01-07 $175 Daily
2024-01-08 2024-01-08 $175 Daily
2024-01-09 2024-01-09 $175 Daily
2024-01-10 2024-01-10 $175 Daily
2024-01-11 2024-01-11 $175 Daily
2024-01-12 2024-01-12 $500 Daily
2024-01-13 2024-01-13 $500 Daily
2024-01-14 2024-01-14 $175 Daily
2024-01-15 2024-01-15 $175 Daily
2024-01-16 2024-01-16 $175 Daily
2024-01-17 2024-01-17 $175 Daily
2024-01-18 2024-01-18 $175 Daily
2024-01-19 2024-01-19 $500 Daily
2024-01-20 2024-01-20 $500 Daily
2024-01-21 2024-01-21 $175 Daily
2024-01-22 2024-01-22 $175 Daily
2024-01-23 2024-01-23 $175 Daily
2024-01-24 2024-01-24 $175 Daily
2024-01-25 2024-01-25 $175 Daily
2024-01-26 2024-01-26 $500 Daily
2024-01-27 2024-01-27 $500 Daily
2024-01-28 2024-01-28 $175 Daily
2024-01-29 2024-01-29 $175 Daily
2024-01-30 2024-01-30 $175 Daily
2024-01-31 2024-01-31 $175 Daily
2024-02-01 2024-02-01 $175 Daily
2024-02-02 2024-02-02 $500 Daily
2024-02-03 2024-02-03 $500 Daily
2024-02-04 2024-02-04 $175 Daily
2024-02-05 2024-02-05 $175 Daily
2024-02-06 2024-02-06 $175 Daily
2024-02-07 2024-02-07 $175 Daily
2024-02-08 2024-02-08 $175 Daily
2024-02-09 2024-02-09 $500 Daily
2024-02-10 2024-02-10 $500 Daily
2024-02-11 2024-02-11 $175 Daily
2024-02-12 2024-02-12 $175 Daily
2024-02-13 2024-02-13 $175 Daily
2024-02-14 2024-02-14 $175 Daily
2024-02-15 2024-02-15 $175 Daily
2024-02-16 2024-02-16 $500 Daily
2024-02-17 2024-02-17 $500 Daily
2024-02-18 2024-02-18 $175 Daily
2024-02-19 2024-02-19 $175 Daily
2024-02-20 2024-02-20 $175 Daily
2024-02-21 2024-02-21 $175 Daily
2024-02-22 2024-02-22 $175 Daily
2024-02-23 2024-02-23 $500 Daily
2024-02-24 2024-02-24 $500 Daily
2024-02-25 2024-02-25 $175 Daily
2024-02-26 2024-02-26 $175 Daily
2024-02-27 2024-02-27 $175 Daily
2024-02-28 2024-02-28 $175 Daily
2024-02-29 2024-02-29 $175 Daily
2024-03-01 2024-03-01 $500 Daily
2024-03-02 2024-03-02 $500 Daily
2024-03-03 2024-03-03 $175 Daily
2024-03-04 2024-03-04 $175 Daily
2024-03-05 2024-03-05 $175 Daily
2024-03-06 2024-03-06 $175 Daily
2024-03-07 2024-03-07 $175 Daily
2024-03-08 2024-03-08 $500 Daily
2024-03-09 2024-03-09 $500 Daily
2024-03-10 2024-03-10 $175 Daily
2024-03-11 2024-03-11 $175 Daily
2024-03-12 2024-03-12 $175 Daily
2024-03-13 2024-03-13 $175 Daily
2024-03-14 2024-03-14 $175 Daily
2024-03-15 2024-03-15 $500 Daily
2024-03-16 2024-03-16 $500 Daily
2024-03-17 2024-03-17 $175 Daily
2024-03-18 2024-03-18 $175 Daily
2024-03-19 2024-03-19 $175 Daily
2024-03-20 2024-03-20 $175 Daily
2024-03-21 2024-03-21 $175 Daily
2024-03-22 2024-03-22 $500 Daily
2024-03-23 2024-03-23 $500 Daily
2024-03-24 2024-03-24 $175 Daily
2024-03-25 2024-03-25 $175 Daily
2024-03-26 2024-03-26 $175 Daily
2024-03-27 2024-03-27 $175 Daily
2024-03-28 2024-03-28 $175 Daily
2024-03-29 2024-03-29 $500 Daily
2024-03-30 2024-03-30 $500 Daily
2024-03-31 2024-03-31 $175 Daily
2024-04-01 2024-04-01 $175 Daily
2024-04-02 2024-04-02 $175 Daily
2024-04-03 2024-04-03 $175 Daily
2024-04-04 2024-04-04 $175 Daily
2024-04-05 2024-04-05 $500 Daily
2024-04-06 2024-04-06 $500 Daily
2024-04-07 2024-04-07 $175 Daily
2024-04-08 2024-04-08 $175 Daily
2024-04-09 2024-04-09 $175 Daily
2024-04-10 2024-04-10 $175 Daily
2024-04-11 2024-04-11 $175 Daily
2024-04-12 2024-04-12 $500 Daily
2024-04-13 2024-04-13 $500 Daily
2024-04-14 2024-04-14 $175 Daily
2024-04-15 2024-04-15 $175 Daily
2024-04-16 2024-04-16 $175 Daily
2024-04-17 2024-04-17 $175 Daily
2024-04-18 2024-04-18 $175 Daily
2024-04-19 2024-04-19 $2000 Daily
2024-04-20 2024-04-20 $2000 Daily
2024-04-21 2024-04-21 $1000 Daily
2024-04-22 2024-04-22 $175 Daily
2024-04-23 2024-04-23 $175 Daily
2024-04-24 2024-04-24 $175 Daily
2024-04-25 2024-04-25 $175 Daily
2024-04-26 2024-04-26 $1750 Daily
2024-04-27 2024-04-27 $1750 Daily
2024-04-28 2024-04-28 $175 Daily
2024-04-29 2024-04-29 $175 Daily
2024-04-30 2024-04-30 $175 Daily
2024-05-01 2024-05-01 $175 Daily
2024-05-02 2024-05-02 $175 Daily
2024-05-03 2024-05-03 $500 Daily
2024-05-04 2024-05-04 $500 Daily
2024-05-05 2024-05-05 $400 Daily
2024-05-06 2024-05-06 $400 Daily
2024-05-07 2024-05-07 $400 Daily
2024-05-08 2024-05-08 $400 Daily
2024-05-09 2024-05-09 $400 Daily
2024-05-10 2024-05-10 $2000 Daily
2024-05-11 2024-05-11 $2000 Daily
2024-05-12 2024-05-12 $1200 Daily
2024-05-13 2024-05-13 $175 Daily
2024-05-14 2024-05-14 $175 Daily
2024-05-15 2024-05-15 $175 Daily
2024-05-16 2024-05-16 $175 Daily
2024-05-17 2024-05-17 $500 Daily
2024-05-18 2024-05-18 $500 Daily
2024-05-19 2024-05-19 $175 Daily
2024-05-20 2024-05-20 $175 Daily
2024-05-21 2024-05-21 $175 Daily
2024-05-22 2024-05-22 $175 Daily
2024-05-23 2024-05-23 $175 Daily
2024-05-24 2024-05-24 $500 Daily
2024-05-25 2024-05-25 $500 Daily
2024-05-26 2024-05-26 $175 Daily
2024-05-27 2024-05-27 $175 Daily
2024-05-28 2024-05-28 $175 Daily
2024-05-29 2024-05-29 $175 Daily
2024-05-30 2024-05-30 $175 Daily
2024-05-31 2024-05-31 $500 Daily
2024-06-01 2024-06-01 $500 Daily
2024-06-02 2024-06-02 $175 Daily
2024-06-03 2024-06-03 $175 Daily
2024-06-04 2024-06-04 $175 Daily
2024-06-05 2024-06-05 $175 Daily
2024-06-06 2024-06-06 $175 Daily
2024-06-07 2024-06-07 $500 Daily
2024-06-08 2024-06-08 $500 Daily
2024-06-09 2024-06-09 $175 Daily
2024-06-10 2024-06-10 $175 Daily
2024-06-11 2024-06-11 $175 Daily
2024-06-12 2024-06-12 $175 Daily
2024-06-13 2024-06-13 $175 Daily
2024-06-14 2024-06-14 $500 Daily
2024-06-15 2024-06-15 $500 Daily
2024-06-16 2024-06-16 $175 Daily
2024-06-17 2024-06-17 $175 Daily
2024-06-18 2024-06-18 $175 Daily
2024-06-19 2024-06-19 $175 Daily
2024-06-20 2024-06-20 $175 Daily
2024-06-21 2024-06-21 $500 Daily
2024-06-22 2024-06-22 $500 Daily
2024-06-23 2024-06-23 $175 Daily
2024-06-24 2024-06-24 $175 Daily
2024-06-25 2024-06-25 $175 Daily
2024-06-26 2024-06-26 $175 Daily
2024-06-27 2024-06-27 $175 Daily
2024-06-28 2024-06-28 $500 Daily
2024-06-29 2024-06-29 $500 Daily
2024-06-30 2024-06-30 $175 Daily
2024-07-01 2024-07-01 $175 Daily
2024-07-02 2024-07-02 $175 Daily
2024-07-03 2024-07-03 $175 Daily
2024-07-04 2024-07-04 $175 Daily
2024-07-05 2024-07-05 $500 Daily
2024-07-06 2024-07-06 $500 Daily
2024-07-07 2024-07-07 $175 Daily
2024-07-08 2024-07-08 $175 Daily
2024-07-09 2024-07-09 $175 Daily
2024-07-10 2024-07-10 $175 Daily
2024-07-11 2024-07-11 $175 Daily
2024-07-12 2024-07-12 $500 Daily
2024-07-13 2024-07-13 $500 Daily
2024-07-14 2024-07-14 $175 Daily
2024-07-15 2024-07-15 $175 Daily
2024-07-16 2024-07-16 $175 Daily
2024-07-17 2024-07-17 $175 Daily
2024-07-18 2024-07-18 $175 Daily
2024-07-19 2024-07-19 $500 Daily
2024-07-20 2024-07-20 $500 Daily
2024-07-21 2024-07-21 $175 Daily
2024-07-22 2024-07-22 $175 Daily
2024-07-23 2024-07-23 $175 Daily
2024-07-24 2024-07-24 $175 Daily
2024-07-25 2024-07-25 $175 Daily
2024-07-26 2024-07-26 $500 Daily
2024-07-27 2024-07-27 $500 Daily
2024-07-28 2024-07-28 $175 Daily
2024-07-29 2024-07-29 $175 Daily
2024-07-30 2024-07-30 $175 Daily
2024-07-31 2024-07-31 $175 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print