Oxford Square Cottage

3 Bedrooms 1 Bathrooms Sleeps 6 Oxford

This is a wonderful 3 bedroom, 1 bath house that is 1 block from the Square. This property features 1 King, 1 Queen, and 2 Twin Beds. In addition, the property has a full kitchen that is fully equipped for your needs including a grill on the patio. Parking is provided either on site. All linens provided, window unit AC, gas heaters for winter.

Essentials

  • Hair Dryer
  • Heating
  • Free wifi
  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Parking
  • Towels
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Living Room
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Cable
  • Living Room

Entertainment

  • Television
  • Satellite or Cable
  • Smart TV

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Room
  • Dining table

Accomodations

  • Cleaning: Optional

Attractions

  • Museums

Leisure

  • Antiquing
  • Bird Watching
  • Gambling
  • Shopping
  • Wildlife Viewing

Local

  • Hospital
  • Laundromat

Location

  • Downtown

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Grill

Car

  • Not Necessary

Facility

  • Free Parking
  • Single Level Home
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$175
29
$175
30
$175
       
May 2024
S M T W T F S
      01
$175
02
$175
03
$400
04
$400
05
$225
06
$225
07
$225
08
$225
09 10
$500
11
$500
12
$300
13
$175
14
$175
15
$175
16
$175
17
$400
18
$400
19
$175
20
$175
21
$175
22
$175
23
$175
24
$400
25
$400
26
$175
27
$175
28
$175
29
$175
30
$175
31  
June 2024
S M T W T F S
            01
$400
02
$175
03
$175
04
$175
05
$175
06
$175
07
$400
08
$400
09
$175
10
$175
11
$175
12
$175
13
$175
14
$400
15
$400
16
$175
17
$175
18
$175
19
$175
20
$175
21
$400
22
$400
23
$175
24
$175
25
$175
26
$175
27
$175
28
$400
29
$400
30
$175
           
July 2024
S M T W T F S
  01
$175
02
$175
03
$175
04
$175
05
$400
06
$400
07
$175
08
$175
09
$175
10
$175
11
$175
12
$400
13
$400
14
$175
15
$175
16
$175
17
$175
18
$175
19
$400
20
$400
21
$175
22
$175
23
$175
24
$175
25
$175
26
$400
27
$400
28
$175
29
$175
30
$175
31
$175
     
August 2024
S M T W T F S
        01
$175
02
$400
03
$400
04
$175
05
$175
06
$175
07
$175
08
$175
09
$400
10
$400
11
$175
12
$175
13
$175
14
$175
15
$175
16
$400
17
$400
18
$175
19
$175
20
$175
21
$175
22
$175
23
$400
24
$400
25
$175
26
$175
27
$175
28
$175
29
$175
30
$1000
31
$1000
September 2024
S M T W T F S
01
$175
02
$175
03
$175
04
$175
05
$175
06
$1000
07
$1000
08
$175
09
$175
10
$175
11
$175
12
$175
13
$400
14
$400
15
$175
16
$175
17
$175
18
$175
19
$175
20
$1000
21
$1000
22
$175
23
$175
24
$175
25
$175
26
$175
27
$1800
28
$1800
29
$175
30
$175
         
October 2024
S M T W T F S
    01
$175
02
$175
03
$175
04
$400
05
$400
06
$175
07
$175
08
$175
09
$175
10
$175
11
$400
12
$400
13
$175
14
$175
15
$175
16
$175
17
$175
18
$400
19
$400
20
$175
21
$175
22
$175
23
$175
24
$175
25
$2500
26
$2500
27
$175
28
$175
29
$175
30
$175
31
$175
   
November 2024
S M T W T F S
          01
$400
02
$400
03
$175
04
$175
05
$175
06
$175
07
$175
08
$2500
09
$2500
10
$175
11
$175
12
$175
13
$175
14
$175
15
$400
16
$400
17
$175
18
$175
19
$175
20
$175
21
$175
22
$400
23
$400
24
$175
25
$175
26
$175
27
$175
28
$175
29
$1000
30
$1000
December 2024
S M T W T F S
01
$175
02
$175
03
$175
04
$175
05
$175
06
$400
07
$400
08
$175
09
$175
10
$175
11
$175
12
$175
13
$400
14
$400
15
$175
16
$175
17
$175
18
$175
19
$175
20
$400
21
$400
22
$175
23
$175
24
$175
25
$175
26
$175
27
$400
28
$400
29
$175
30
$175
31
$175
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-23 2024-04-23 $175 Daily
2024-04-24 2024-04-24 $175 Daily
2024-04-25 2024-04-25 $175 Daily
2024-04-26 2024-04-26 $275 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $175 Daily
2024-04-29 2024-04-29 $175 Daily
2024-04-30 2024-04-30 $175 Daily
2024-05-01 2024-05-01 $175 Daily
2024-05-02 2024-05-02 $175 Daily
2024-05-03 2024-05-03 $400 Daily
2024-05-04 2024-05-04 $400 Daily
2024-05-05 2024-05-05 $225 Daily
2024-05-06 2024-05-06 $225 Daily
2024-05-07 2024-05-07 $225 Daily
2024-05-08 2024-05-08 $225 Daily
2024-05-09 2024-05-09 $225 Daily
2024-05-10 2024-05-10 $500 Daily
2024-05-11 2024-05-11 $500 Daily
2024-05-12 2024-05-12 $300 Daily
2024-05-13 2024-05-13 $175 Daily
2024-05-14 2024-05-14 $175 Daily
2024-05-15 2024-05-15 $175 Daily
2024-05-16 2024-05-16 $175 Daily
2024-05-17 2024-05-17 $400 Daily
2024-05-18 2024-05-18 $400 Daily
2024-05-19 2024-05-19 $175 Daily
2024-05-20 2024-05-20 $175 Daily
2024-05-21 2024-05-21 $175 Daily
2024-05-22 2024-05-22 $175 Daily
2024-05-23 2024-05-23 $175 Daily
2024-05-24 2024-05-24 $400 Daily
2024-05-25 2024-05-25 $400 Daily
2024-05-26 2024-05-26 $175 Daily
2024-05-27 2024-05-27 $175 Daily
2024-05-28 2024-05-28 $175 Daily
2024-05-29 2024-05-29 $175 Daily
2024-05-30 2024-05-30 $175 Daily
2024-05-31 2024-05-31 $400 Daily
2024-06-01 2024-06-01 $400 Daily
2024-06-02 2024-06-02 $175 Daily
2024-06-03 2024-06-03 $175 Daily
2024-06-04 2024-06-04 $175 Daily
2024-06-05 2024-06-05 $175 Daily
2024-06-06 2024-06-06 $175 Daily
2024-06-07 2024-06-07 $400 Daily
2024-06-08 2024-06-08 $400 Daily
2024-06-09 2024-06-09 $175 Daily
2024-06-10 2024-06-10 $175 Daily
2024-06-11 2024-06-11 $175 Daily
2024-06-12 2024-06-12 $175 Daily
2024-06-13 2024-06-13 $175 Daily
2024-06-14 2024-06-14 $400 Daily
2024-06-15 2024-06-15 $400 Daily
2024-06-16 2024-06-16 $175 Daily
2024-06-17 2024-06-17 $175 Daily
2024-06-18 2024-06-18 $175 Daily
2024-06-19 2024-06-19 $175 Daily
2024-06-20 2024-06-20 $175 Daily
2024-06-21 2024-06-21 $400 Daily
2024-06-22 2024-06-22 $400 Daily
2024-06-23 2024-06-23 $175 Daily
2024-06-24 2024-06-24 $175 Daily
2024-06-25 2024-06-25 $175 Daily
2024-06-26 2024-06-26 $175 Daily
2024-06-27 2024-06-27 $175 Daily
2024-06-28 2024-06-28 $400 Daily
2024-06-29 2024-06-29 $400 Daily
2024-06-30 2024-06-30 $175 Daily
2024-07-01 2024-07-01 $175 Daily
2024-07-02 2024-07-02 $175 Daily
2024-07-03 2024-07-03 $175 Daily
2024-07-04 2024-07-04 $175 Daily
2024-07-05 2024-07-05 $400 Daily
2024-07-06 2024-07-06 $400 Daily
2024-07-07 2024-07-07 $175 Daily
2024-07-08 2024-07-08 $175 Daily
2024-07-09 2024-07-09 $175 Daily
2024-07-10 2024-07-10 $175 Daily
2024-07-11 2024-07-11 $175 Daily
2024-07-12 2024-07-12 $400 Daily
2024-07-13 2024-07-13 $400 Daily
2024-07-14 2024-07-14 $175 Daily
2024-07-15 2024-07-15 $175 Daily
2024-07-16 2024-07-16 $175 Daily
2024-07-17 2024-07-17 $175 Daily
2024-07-18 2024-07-18 $175 Daily
2024-07-19 2024-07-19 $400 Daily
2024-07-20 2024-07-20 $400 Daily
2024-07-21 2024-07-21 $175 Daily
2024-07-22 2024-07-22 $175 Daily
2024-07-23 2024-07-23 $175 Daily
2024-07-24 2024-07-24 $175 Daily
2024-07-25 2024-07-25 $175 Daily
2024-07-26 2024-07-26 $400 Daily
2024-07-27 2024-07-27 $400 Daily
2024-07-28 2024-07-28 $175 Daily
2024-07-29 2024-07-29 $175 Daily
2024-07-30 2024-07-30 $175 Daily
2024-07-31 2024-07-31 $175 Daily
2024-08-01 2024-08-01 $175 Daily
2024-08-02 2024-08-02 $400 Daily
2024-08-03 2024-08-03 $400 Daily
2024-08-04 2024-08-04 $175 Daily
2024-08-05 2024-08-05 $175 Daily
2024-08-06 2024-08-06 $175 Daily
2024-08-07 2024-08-07 $175 Daily
2024-08-08 2024-08-08 $175 Daily
2024-08-09 2024-08-09 $400 Daily
2024-08-10 2024-08-10 $400 Daily
2024-08-11 2024-08-11 $175 Daily
2024-08-12 2024-08-12 $175 Daily
2024-08-13 2024-08-13 $175 Daily
2024-08-14 2024-08-14 $175 Daily
2024-08-15 2024-08-15 $175 Daily
2024-08-16 2024-08-16 $400 Daily
2024-08-17 2024-08-17 $400 Daily
2024-08-18 2024-08-18 $175 Daily
2024-08-19 2024-08-19 $175 Daily
2024-08-20 2024-08-20 $175 Daily
2024-08-21 2024-08-21 $175 Daily
2024-08-22 2024-08-22 $175 Daily
2024-08-23 2024-08-23 $400 Daily
2024-08-24 2024-08-24 $400 Daily
2024-08-25 2024-08-25 $175 Daily
2024-08-26 2024-08-26 $175 Daily
2024-08-27 2024-08-27 $175 Daily
2024-08-28 2024-08-28 $175 Daily
2024-08-29 2024-08-29 $175 Daily
2024-08-30 2024-08-30 $1000 Daily
2024-08-31 2024-08-31 $1000 Daily
2024-09-01 2024-09-01 $175 Daily
2024-09-02 2024-09-02 $175 Daily
2024-09-03 2024-09-03 $175 Daily
2024-09-04 2024-09-04 $175 Daily
2024-09-05 2024-09-05 $175 Daily
2024-09-06 2024-09-06 $1000 Daily
2024-09-07 2024-09-07 $1000 Daily
2024-09-08 2024-09-08 $175 Daily
2024-09-09 2024-09-09 $175 Daily
2024-09-10 2024-09-10 $175 Daily
2024-09-11 2024-09-11 $175 Daily
2024-09-12 2024-09-12 $175 Daily
2024-09-13 2024-09-13 $400 Daily
2024-09-14 2024-09-14 $400 Daily
2024-09-15 2024-09-15 $175 Daily
2024-09-16 2024-09-16 $175 Daily
2024-09-17 2024-09-17 $175 Daily
2024-09-18 2024-09-18 $175 Daily
2024-09-19 2024-09-19 $175 Daily
2024-09-20 2024-09-20 $1000 Daily
2024-09-21 2024-09-21 $1000 Daily
2024-09-22 2024-09-22 $175 Daily
2024-09-23 2024-09-23 $175 Daily
2024-09-24 2024-09-24 $175 Daily
2024-09-25 2024-09-25 $175 Daily
2024-09-26 2024-09-26 $175 Daily
2024-09-27 2024-09-27 $1800 Daily
2024-09-28 2024-09-28 $1800 Daily
2024-09-29 2024-09-29 $175 Daily
2024-09-30 2024-09-30 $175 Daily
2024-10-01 2024-10-01 $175 Daily
2024-10-02 2024-10-02 $175 Daily
2024-10-03 2024-10-03 $175 Daily
2024-10-04 2024-10-04 $400 Daily
2024-10-05 2024-10-05 $400 Daily
2024-10-06 2024-10-06 $175 Daily
2024-10-07 2024-10-07 $175 Daily
2024-10-08 2024-10-08 $175 Daily
2024-10-09 2024-10-09 $175 Daily
2024-10-10 2024-10-10 $175 Daily
2024-10-11 2024-10-11 $400 Daily
2024-10-12 2024-10-12 $400 Daily
2024-10-13 2024-10-13 $175 Daily
2024-10-14 2024-10-14 $175 Daily
2024-10-15 2024-10-15 $175 Daily
2024-10-16 2024-10-16 $175 Daily
2024-10-17 2024-10-17 $175 Daily
2024-10-18 2024-10-18 $400 Daily
2024-10-19 2024-10-19 $400 Daily
2024-10-20 2024-10-20 $175 Daily
2024-10-21 2024-10-21 $175 Daily
2024-10-22 2024-10-22 $175 Daily
2024-10-23 2024-10-23 $175 Daily
2024-10-24 2024-10-24 $175 Daily
2024-10-25 2024-10-25 $2500 Daily
2024-10-26 2024-10-26 $2500 Daily
2024-10-27 2024-10-27 $175 Daily
2024-10-28 2024-10-28 $175 Daily
2024-10-29 2024-10-29 $175 Daily
2024-10-30 2024-10-30 $175 Daily
2024-10-31 2024-10-31 $175 Daily
2024-11-01 2024-11-01 $400 Daily
2024-11-02 2024-11-02 $400 Daily
2024-11-03 2024-11-03 $175 Daily
2024-11-04 2024-11-04 $175 Daily
2024-11-05 2024-11-05 $175 Daily
2024-11-06 2024-11-06 $175 Daily
2024-11-07 2024-11-07 $175 Daily
2024-11-08 2024-11-08 $2500 Daily
2024-11-09 2024-11-09 $2500 Daily
2024-11-10 2024-11-10 $175 Daily
2024-11-11 2024-11-11 $175 Daily
2024-11-12 2024-11-12 $175 Daily
2024-11-13 2024-11-13 $175 Daily
2024-11-14 2024-11-14 $175 Daily
2024-11-15 2024-11-15 $400 Daily
2024-11-16 2024-11-16 $400 Daily
2024-11-17 2024-11-17 $175 Daily
2024-11-18 2024-11-18 $175 Daily
2024-11-19 2024-11-19 $175 Daily
2024-11-20 2024-11-20 $175 Daily
2024-11-21 2024-11-21 $175 Daily
2024-11-22 2024-11-22 $400 Daily
2024-11-23 2024-11-23 $400 Daily
2024-11-24 2024-11-24 $175 Daily
2024-11-25 2024-11-25 $175 Daily
2024-11-26 2024-11-26 $175 Daily
2024-11-27 2024-11-27 $175 Daily
2024-11-28 2024-11-28 $175 Daily
2024-11-29 2024-11-29 $1000 Daily
2024-11-30 2024-11-30 $1000 Daily
2024-12-01 2024-12-01 $175 Daily
2024-12-02 2024-12-02 $175 Daily
2024-12-03 2024-12-03 $175 Daily
2024-12-04 2024-12-04 $175 Daily
2024-12-05 2024-12-05 $175 Daily
2024-12-06 2024-12-06 $400 Daily
2024-12-07 2024-12-07 $400 Daily
2024-12-08 2024-12-08 $175 Daily
2024-12-09 2024-12-09 $175 Daily
2024-12-10 2024-12-10 $175 Daily
2024-12-11 2024-12-11 $175 Daily
2024-12-12 2024-12-12 $175 Daily
2024-12-13 2024-12-13 $400 Daily
2024-12-14 2024-12-14 $400 Daily
2024-12-15 2024-12-15 $175 Daily
2024-12-16 2024-12-16 $175 Daily
2024-12-17 2024-12-17 $175 Daily
2024-12-18 2024-12-18 $175 Daily
2024-12-19 2024-12-19 $175 Daily
2024-12-20 2024-12-20 $400 Daily
2024-12-21 2024-12-21 $400 Daily
2024-12-22 2024-12-22 $175 Daily
2024-12-23 2024-12-23 $175 Daily
2024-12-24 2024-12-24 $175 Daily
2024-12-25 2024-12-25 $175 Daily
2024-12-26 2024-12-26 $175 Daily
2024-12-27 2024-12-27 $400 Daily
2024-12-28 2024-12-28 $400 Daily
2024-12-29 2024-12-29 $175 Daily
2024-12-30 2024-12-30 $175 Daily
2024-12-31 2024-12-31 $175 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print